
$2.40M
Median Price
45
Active Inventory
51
Sold (Last 30 Days)
$1,313
Price per Sq Ft
$3.64M
Avg Sold Price
Based on 46 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
444 San Antonio Road #7B Palo Alto, UT | $1,492,500 | 2/3 | 1,556 | -- | Oct 23, 2026 |
820 Chimalus Drive Palo Alto, UT | $3,260,000 | 3/2 | 1,472 | -- | Oct 23, 2026 |
535 East Meadow Drive Palo Alto, UT | $3,425,000 | 4/2 | 1,512 | -- | Oct 23, 2026 |
1055 Los Robles Avenue PALO ALTO, UT | $5,875,000 | 4/4 | 2,884 | -- | Oct 23, 2026 |
930 Maddux Drive PALO ALTO, UT | $3,558,800 | 3/2 | 1,549 | -- | Oct 22, 2026 |
3005 Cowper Street PALO ALTO, UT | $5,000,000 | 4/3 | 3,120 | -- | Oct 22, 2026 |
3117 Morris Drive PALO ALTO, UT | $3,300,000 | 3/2 | 1,094 | -- | Oct 22, 2026 |
4102 Verdosa Drive PALO ALTO, UT | $2,900,000 | 3/1 | 1,191 | -- | Oct 22, 2026 |
530 Webster Street Palo Alto, UT | $10,250,000 | -- | 11,035 | -- | Oct 21, 2026 |
1107 Juana Court PALO ALTO, UT | $2,139,210 | 3/3 | 1,770 | -- | Oct 21, 2026 |
Curious what your Palo Alto home is worth? Our team will provide a complimentary, no-obligation market analysis.